Difference between revisions of "IBM Netfinity 3500 M20"
From Flavio's wiki
(add BIOS update link) |
(hard disk) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==VRM== | ==VRM== | ||
forse IBM FRU P/N 12J2699? | forse IBM FRU P/N 12J2699? | ||
+ | |||
+ | == Controller RAID == | ||
+ | * [http://www.redbooks.ibm.com/Redbooks.nsf/RedbookAbstracts/tips0054.html?Open#ServeRAID-3L ServeRAID-3L II / ServeRAID-3LS] | ||
+ | * FRU P/N 37L6083 | ||
+ | |||
+ | == Hard disk == | ||
+ | * QUANTUM ATLAS_V_18_WLS 0230 (141110150285) | ||
+ | * Barracuda 7200.10 SATA 3.0Gb/s 500 GB (ST3500630AS, 6QG09CKR) | ||
==Support== | ==Support== |
Latest revision as of 13:48, 15 November 2009
- IBM Netfinity 3500 M20
- TYPE 8657-31Y
- S/N 551635Z
Contents
VRM
forse IBM FRU P/N 12J2699?
Controller RAID
- ServeRAID-3L II / ServeRAID-3LS
- FRU P/N 37L6083
Hard disk
- QUANTUM ATLAS_V_18_WLS 0230 (141110150285)
- Barracuda 7200.10 SATA 3.0Gb/s 500 GB (ST3500630AS, 6QG09CKR)