Difference between revisions of "Bookmarks/astronomy"
From Flavio's wiki
(add {{TOCright}}) |
(→Missions: MSL!) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
** [http://antwrp.gsfc.nasa.gov/apod/ap991129.html Arcs and Jets in Herbig-Haro 34] | ** [http://antwrp.gsfc.nasa.gov/apod/ap991129.html Arcs and Jets in Herbig-Haro 34] | ||
** [http://antwrp.gsfc.nasa.gov/apod/ap000111.html The Rosette Nebula in Hydrogen, Oxygen, and Sulfur] | ** [http://antwrp.gsfc.nasa.gov/apod/ap000111.html The Rosette Nebula in Hydrogen, Oxygen, and Sulfur] | ||
+ | ** [http://antwrp.gsfc.nasa.gov/apod/ap000606.html An Eruption on Jupiter's Moon Io] | ||
** [http://antwrp.gsfc.nasa.gov/apod/ap000709.html The Hubble Deep Field] | ** [http://antwrp.gsfc.nasa.gov/apod/ap000709.html The Hubble Deep Field] | ||
** [http://antwrp.gsfc.nasa.gov/apod/ap001220.html Sgr A*: Fast Stars Near the Galactic Center] | ** [http://antwrp.gsfc.nasa.gov/apod/ap001220.html Sgr A*: Fast Stars Near the Galactic Center] | ||
Line 64: | Line 65: | ||
==Missions== | ==Missions== | ||
+ | * [http://voyager.jpl.nasa.gov/ Voyagers] | ||
* [http://marsrovers.jpl.nasa.gov Mars Exploration Rover Mission] [jpl.nasa.gov] | * [http://marsrovers.jpl.nasa.gov Mars Exploration Rover Mission] [jpl.nasa.gov] | ||
− | ** [http://spaceflightnow.com/ Spaceflight Now] | + | ** [http://spaceflightnow.com/ Spaceflight Now]: |
− | *** [http://spaceflightnow.com/mars/mera/ MER-A] | + | *** [http://spaceflightnow.com/mars/mera/ MER-A]: [http://spaceflightnow.com/mars/mera/status.html mission status] |
− | *** [http://spaceflightnow.com/mars/merb/ MER-B] | + | *** [http://spaceflightnow.com/mars/merb/ MER-B]: [http://spaceflightnow.com/mars/merb/status.html mission status] |
+ | |||
+ | * [http://marsprogram.jpl.nasa.gov/msl/ Mars Science Laboratory (Curiosity) rover] | ||
+ | |||
* [http://saturn.jpl.nasa.gov/ Cassini-Huygens] | * [http://saturn.jpl.nasa.gov/ Cassini-Huygens] | ||
+ | |||
+ | * [http://messenger.jhuapl.edu/ Messenger] (Mercury) | ||
+ | * [http://pluto.jhuapl.edu/ New Horizons] (Pluto - Kuiper Belt mission) | ||
+ | |||
+ | * [http://phoenix.lpl.arizona.edu/ Phoenix Mars Lander] | ||
+ | |||
+ | * [http://einstein.stanford.edu/ Gravity Probe B] | ||
+ | |||
+ | * [http://map.gsfc.nasa.gov/ Wilkinson Microwave Anisotropy Probe] | ||
==Portals== | ==Portals== | ||
Line 95: | Line 109: | ||
* [http://www.nap.edu/readingroom/books/cosmology/ Cosmology: A Research Briefing] | * [http://www.nap.edu/readingroom/books/cosmology/ Cosmology: A Research Briefing] | ||
* [http://www.edge.org/documents/archive/edge116.html In The Matrix] (Martin Rees) | * [http://www.edge.org/documents/archive/edge116.html In The Matrix] (Martin Rees) | ||
+ | |||
+ | ==Telescopes== | ||
+ | * [http://near.jhuapl.edu/eros/history/resolve/resolve.html Telescope Resolving Power] – explanation and simulation of telescope diffraction | ||
==Software== | ==Software== |
Latest revision as of 18:28, 5 August 2012
- Astronomy Picture of the Day (Archive)
- The Rosette Nebula
- Canaries Sky
- NGC 3603: From Beginning To End
- Arcs and Jets in Herbig-Haro 34
- The Rosette Nebula in Hydrogen, Oxygen, and Sulfur
- An Eruption on Jupiter's Moon Io
- The Hubble Deep Field
- Sgr A*: Fast Stars Near the Galactic Center
- M57: The Ring Nebula in Lyra
- The Eskimo Nebula from Hubble in Gemini
- NGC 4676: When Mice Collide
- Eta Carinae (more, more and more)
- The Pleiades Star Cluster (M45) (with names)
- Colorful Clouds of Orion (M42) (more)
- Solstice Celebration (the Sun in UV light)
- The Dumbbell Nebula in Hydrogen and Oxygen (M27)
- Stars and the Bubble Nebula
- The Reflecting Dust Clouds of Orion (M78 and NGC 2071)
- Dumbbell Nebula Close-Up from Hubble
- M42: Wisps of the Orion Nebula
- Jupiter Portrait (The Greatest Jupiter Portrait)
- NGC 6960: The Witch's Broom Nebula (more)
- An Orion of a Different Color
- Looking Back at an Eclipsed Earth
- The Great Nebula in Orion
- NASA's Planetary Photojournal
- European Southern Observatory
- National Optical Astronomy Observatory
- SEDS - Students for the Exploration and Development of Space
- An Atlas of The Universe
- History of Astronomy
- The Constellations and their Stars
- The Jupiter Satellite Page
- The Life Cycles of Stars: How Supernovae Are Formed
- Moon Phases at Googol.com
- Digital Images of the Sky
- HubbleSite
- Australia Telescope National Facility
- Space Telescope Science Institute
- National Solar Observatory
- Chandra X-ray Observatory Center
- The Solar and Heliospheric Observatory (SOHO)
- Hot Shots (solar flares, CMEs)
- MegaPrime (the new Canada-France-Hawaii Telescope's digital camera)
Missions
- Mars Exploration Rover Mission [jpl.nasa.gov]
- Messenger (Mercury)
- New Horizons (Pluto - Kuiper Belt mission)
Portals
- The Astronomy Net
- SPACE.com
- Leonid Meteor Shower Special Report (nov 19)
- Astrophotography by Jerry Lodriguss
Research
- Volume Visualization of the Orion Nebula
- Galactic Center Research - The Mass of Sgr A*
- Introduction to neutron stars
Cosmology
- Ned Wright's Cosmology Tutorial
- The Cosmological Constant (Sean M. Carroll)
- The Cosmic Microwave Background
- Cosmology: A Research Briefing
- In The Matrix (Martin Rees)
Telescopes
- Telescope Resolving Power – explanation and simulation of telescope diffraction
Software
- Stellarium photo-realistic sky generator
- XEphem
- Celestia: a 3D space simulator